Dividend Rates
All excess proceeds go back to members in the form of better, more affordable products and services, including better rates!
Savings Rates
Effective Feb 01, 2023
Account Type | Min Bal to Earn Dividend | Dividend Rate | APY* |
---|---|---|---|
Regular Savings | $100 | 0.02% | 0.02% |
Holiday & Vacation Club Accounts | $0 | 0.00% | 0.00% |
Share Builder Account | $0 | 0.52% | 0.52% |
*APY = Annual Percentage Yield. Rates are subject to change without notice.
IRA & Education Savings Rates
Effective Feb 01, 2023
Account Type | Min Bal to Earn Dividend | Dividend Rate | APY* |
---|---|---|---|
IRA Savings Account | $0 | 0.10% | 0.10% |
Education Savings Account | $0 | 0.10% | 0.10% |
*APY = Annual Percentage Yield. Rates are subject to change without notice.
**Variable rate changes the first Tuesday of the month. (Index-26 week T Bill)
Money Market Rates
Effective Feb 01, 2023
Balance | Dividend Rate | APY* |
---|---|---|
$0 - $25,000 | 0.15% | 0.15% |
$25,000.01 - $50,000 | 0.25% | 0.25% |
Over $50,000 | 0.50% | 0.50% |
*APY = Annual Percentage Yield. Rates are subject to change without notice.
Share Certificate Rates
Effective Feb 01, 2023
Term | Min to Open | Dividend Rate | APY* |
---|---|---|---|
6 Months | $500 / New Money | 1.49% / 1.74% | 1.50%/ 1.75% |
12 Months | $500 / New Money | 2.97% / 3.20% | 3.00% / 3.25% |
24 Months | $500 / New Money | 2.47% / 2.72% | 2.50% / 2.75% |
36 Months | $500 / New Money | 1.98% / 2.23% | 2.00% / 2.25% |
6 Months Jumbo | $100,000 / New Money | 1.74% / 1.98% | 1.75% / 2.00% |
12 Months Jumbo | $100,000 / New Money | 3.20% / 3.44% | 3.25% / 3.50% |
24 Months Jumbo | $100,000 / New Money | 2.72% / 2.97% | 2.75% / 3.00% |
36 Months Jumbo | $100,000 /New Money | 2.23% / 2.47% | 2.25% / 2.50% |
*APY = Annual Percentage Yield
Your Savings are Insured
Your savings are federally insured up to at least $250,000 and back by the full faith and credit of the United States Government; by the National Credit Union Administration a U.S. Government Agency. Traditional and Roth Individual Retirement Accounts (IRAs) are now insured in the aggregate up to $250,000 by the NCUA.