Dividend Rates
All excess proceeds go back to members in the form of better, more affordable products and services, including better rates!
Savings Rates
Effective Oct 04, 2023
Account Type | Min Bal to Earn Dividend | Dividend Rate | APY* |
---|---|---|---|
Regular Savings | $100 | 0.05% | 0.05% |
Holiday & Vacation Club Accounts | $0 | 0.00% | 0.00% |
Share Builder Account | $0 | 0.55% | 0.55% |
*APY = Annual Percentage Yield. Rates are subject to change without notice.
IRA & Education Savings Rates
Effective Oct 04, 2023
Account Type | Min Bal to Earn Dividend | Dividend Rate | APY* |
---|---|---|---|
IRA Savings Account | $0 | 0.30% | 0.30% |
Education Savings Account | $0 | 0.30% | 0.30% |
*APY = Annual Percentage Yield. Rates are subject to change without notice.
**Variable rate changes the first Tuesday of the month. (Index-26 week T Bill)
Money Market Rates
Effective Oct 04, 2023
Balance | Dividend Rate | APY* |
---|---|---|
$10,000 - $25,000 | 0.25% | 0.25% |
$25,000.01 - $50,000 | 0.50% | 0.50% |
$50,000.01-$100,000 | 1.00% | 1.00% |
$100,000.01-$150,000 | 1.50% | 1.50% |
$150,000.01 and higher | 2.50% | 2.50% |
*APY = Annual Percentage Yield. Rates are subject to change without notice.
Share Certificate Rates
Effective Oct 04, 2023
Term | Min to Open | Dividend Rate | APY* |
---|---|---|---|
6 Months | $500 | 3.20% | 3.250% |
12 Months | $500 | 4.88% | 5.00% |
24 Months | $500 | 3.68% | 3.75% |
36 Months | $500 | 3.20% | 3.25% |
JUMBO 6 Months | $100,000 | 3.68% | 3.75% |
JUMBO 12 Months | $100,000 | 4.88% | 5.00% |
JUMBO 24 Months | $100,000 | 3.93% | 4.00% |
JUMBO 36 Months | $100,000 | 3.45% | 3.50% |
*APY = Annual Percentage Yield**Limited Time Offer -New Money Only-No funds already on deposit at All4You. Other restrictions may apply.
Your Savings are Insured
Your savings are federally insured up to at least $250,000 and back by the full faith and credit of the United States Government; by the National Credit Union Administration a U.S. Government Agency. Traditional and Roth Individual Retirement Accounts (IRAs) are now insured in the aggregate up to $250,000 by the NCUA.