Loan Rates
All excess proceeds go back to members in the form of better, more affordable products and services, including better rates!
New Auto Loan Rates
Effective Jun 1, 2020
Term | Loan Amount | APR* as low as |
---|---|---|
0-36 Months | Any | 2.49% |
37-48 Months | Any | 2.49% |
49-60 Months | Any | 2.49% |
61-72 Months | Any | 2.49% |
73-84 Months | Over $28,000 | 3.49% |
*APR = Annual Percentage Rate. Actual APR based on credit worthiness.
Used Auto Loan Rates
Effective Jun 1, 2020
Years | Term | APR* as low as |
---|---|---|
2018-2019 | Up to 48 Months | 2.75% |
2018-2019 | 49-72 Months | 2.99% |
2018-2019 | 72-84 Months | 3.99% |
2016-2017 | Up to 48 Months | 3.25% |
2016-2017 | 49-60 Months | 3.50% |
2016-2017 | 61-72 Months | 3.75% |
2016-2017 | 73-84 Months | 4.25% |
2012-2015 | Up to 48 Months | 4.50% |
2012-2015 | 49-60 Months | 4.50% |
*APR = Annual Percentage Rate. Actual APR based on credit worthiness.
Visa Credit Card Rates
Effective Jun 1, 2020
Transaction Type | Fixed APR* |
---|---|
Purchases | 7.99% - 18.00% |
Cash Advance | 7.99% - 18.00% |
Balance Transfer | 5.99% - 18.00% |
*APR = Annual Percentage Rate. Actual APR based on credit worthiness. View full Visa Credit Card terms.
Signature Loan Rates
Effective Jun 1, 2020
Term | APR* as low as |
---|---|
Up to 24 Months | 6.00%** |
Up to 36 Months | 8.50% |
Up to 48 Months | 9.50% |
Up to 60 Months | 10.50% |
*APR = Annual Percentage Rate. Actual APR based on credit worthiness.**Rate requires Direct Deposit.
Overdraft Line of Credit Rates
Effective May 20, 2022
Term | APR* |
---|---|
Up to 12 Months | 18.00% |
*APR = Annual Percentage Rate. Actual APR based on credit worthiness.
Share-Secured Loan Rates
Effective Jun 1, 2020
Term | APR* |
---|---|
Up to 120 Months | 4.00% |
*APR = Annual Percentage Rate. Actual APR based on credit worthiness.
Payday Alternative Loan Rates
Effective May 20, 2022
Term | APR* | Amount |
---|---|---|
Up to 12 Months | 28.00% | Up to $2,000 |
1-6 Months | 28.00% | $200 to $1,000 |
*APR = Annual Percentage Rate. Actual APR based on credit worthiness.
Home Equity Rates
Effective May 20, 2022
Loan Type | Term | APR* as low as |
---|---|---|
Variable Rate Line of Credit (HELOC) 80% LTV | 5 Year Draw, 10 Year Payoff | Prime +0% |
Variable Rate Line of Credit (HELOC) 81-100% LTV | 5 Year Draw, 10 Year Payoff | Prime +1.5% |
Fixed Rate Second Mortgage 80% LTV | 5 Years | 3.00% |
Fixed Rate Second Mortgage 80% LTV | 7 Years | 3.50% |
Fixed Rate Second Mortgage 80% LTV | 10 Years | 4.00% |
Fixed Rate Second Mortgage 81-100% LTV | 5 Years | 4.50% |
Fixed Rate Second Mortgage 81-100% LTV | 7 Years | 5.00% |
Fixed Rate Second Mortgage 81-100% LTV | 10 Years | 5.50% |
Retire Your First Mortgage (First Lien Fixed Rate) | 15 Years | 4.00% |
*APR = Annual Percentage Rate. Actual APR based on credit worthiness.
First Mortgage Rates
For current rates, full details and to apply, please contact our partner State Financial Network NMLS#1020012 at 800-426-7140.